| Budget Items: | 2014-15 Proposed | Spent (6/4/2015) | 2015-2016 Proposed | |
| 5th Grade Celebration | $500.00 | $0.00 | $500.00 | |
| 5th Grade Field Trip | $1,000.00 | $1,000.00 | $1,000.00 | |
| 5th Grade Shirts | $500.00 | $0.00 | $500.00 | |
| All the World | $500.00 | $294.10 | $500.00 | |
| Assemblies | $1,500.00 | $800.00 | $1,500.00 | |
| Birthday Gifts | $100.00 | $0.00 | $100.00 | |
| Black History Month | $250.00 | $0.00 | $250.00 | |
| Checks | $28.00 | $0.00 | ||
| Classroom Grants | $3,000.00 | $2,238.26 | $3,000.00 | |
| Conference Meals | $300.00 | $300.98 | $300.00 | |
| Copier | $150.00 | $134.54 | $150.00 | |
| Field Trip Buses | $1,750.00 | $779.12 | $0.00 | |
| Field Trip Expenses | $1,750.00 | |||
| Fitness P&R Certificates | $952.00 | $160.00 | $704.00 | |
| Folders | $500.00 | $0.00 | $586.78 | |
| GEF kickball registration | $200.00 | |||
| Handy Helpers | $100.00 | $0.00 | $100.00 | |
| High Interest Day | $500.00 | $91.87 | $500.00 | |
| Highlighter Medals | $350.00 | $0.00 | $350.00 | |
| Ice Cream Social | $100.00 | $0.00 | $100.00 | |
| Musical Lunches | $150.00 | $0.00 | $150.00 | |
| Olympic Day | $250.00 | $0.00 | $250.00 | |
| Panther Paw Postcards | $100.00 | $0.00 | $50.00 | |
| Polar Plunge Lunch | $246.77 | $250.00 | ||
| Postage | $4.90 | $0.00 | ||
| PTO Attendance Incentive | $100.00 | $0.00 | $100.00 | |
| Publishing Center | $50.00 | $46.72 | $50.00 | |
| RIF | $3,000.00 | $1,757.24 | $3,000.00 | |
| RIF (Battle of the Books) | $375.76 | |||
| Scholarships | $1,000.00 | $1,000.00 | $1,000.00 | |
| Scholastic Book Fair | $81.72 | $100.00 | ||
| School Shirts | $1,500.00 | $1,671.25 | $1,750.00 | |
| Tax Exempt Application | $850.00 | $400.00 | $0.00 | |
| Teacher Appreciation | $800.00 | $724.39 | $800.00 | |
| Teacher Gift | $2,050.00 | $2,100.00 | $2,100.00 | |
| Teacher Workroom Coffee | $27.99 | $50.00 | ||
| Volunteer Breakfast | $150.00 | $117.53 | $150.00 | |
| Welcome Back Breakfast | $100.00 | $0.00 | $100.00 | |
| Yearbooks | $3,000.00 | $1,185.74 | $3,000.00 | |
| TOTAL | $22,952.00 | $15,766.88 | $24,790.78 |
Income 2014-2015
| Expense | Total Receipts | 2014-2015 Net Income | |||||
| Main Fundraiser | $240.00 | $6,420.30 | $6,180.30 | ||||
| Art to Remember | $0.00 | $1,391.75 | $1,391.75 | ||||
| Step Up to Better Health Fun Run/Walk | $65.93 | $2,229.15 | $2,163.22 | ||||
| Fun Fair | $4,087.95 | $3,263.75 | -$824.20 | ||||
| Market Day | $1,116.42 | $1,116.42 | |||||
| Box Tops/Labels | $43.75 | $998.20 | $954.45 | ||||
| Family Dinner Night | $175.00 | $542.00 | $367.00 | ||||
| Restaurant Fundraisers | $76.00 | $76.00 | |||||
| Neon Dance Night | $648.22 | $1,104.19 | $455.97 | ||||
| Direct Donations | $20.00 | $20.00 | |||||
| Spirit Wear | $207.00 | $207.00 | |||||
| Interest on Account | $2.63 | $2.63 | |||||
| Phone Books | $193.05 | $846.00 | $652.95 | ||||
| Phone Book Ads | $30.00 | $30.00 | |||||
| Village Days | $120.49 | $261.30 | $140.81 | ||||
| Target | $1,832.58 | $1,832.58 | |||||
| Total PTO Net Income 2014-2015: | $14,766.88 | ||||||
After all outstanding expenses are paid for 2014-2015, we should have about $14,600 in the bank. Assuming the Fun Fair can be brought back up to even, the PTO anticipates having about $30,000 available next year. If we spend our entire budget, we'd be left with $5,000 in the bank. Maintaining below-budget spending levels would allow us to also maintain a larger balance.
No comments:
Post a Comment